| Your Agent Contact Information | |
| |
| Saved Search: "mills-act-homes-socal" has returned the following: |
Back On Market | |||||
| |||||
| |||||
| |||||
| Area: (2081) Other (LCOTH) | Subdivision: Southeast Escondido | ||||
| Lot Size: 19,404/ES | Year Built: 1896 | ||||
| Pool: No | Land Type: | ||||
Remarks: The "Beach House" (c. 1896), one of San Diego's cherished, architectural treasures on the National Registry of Historical Places & part of the Mills Act. The Victorian estate sits atop a private, .5+ acre knoll, surrounded by exquisite gardens, mature trees, Swiss Victorian gazebo, two porches & rear patio. The interior is a romantic, articulately planned turn-of-the-century masterpiece with one of the most intricate collections of hand-printed Bradbury & Bradbury wallpaper in the country. Ideal location Neighborhoods: Historic Escondido Other Fees: 0 Sewer: Sewer Connected Topography: , | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. The property may have video/surveillance devices. VESTAPLUS™ Copyright © 2019 by TheMLS™, Information deemed reliable but not guaranteed. This email was sent by Corey Chambers CalDRE# 01889449 coreychambers@yahoo.com | DMCA To unsubscribe, please click here |
No comments:
Post a Comment