| Your Agent Contact Information | |
| |
| Saved Search: "mills-act-homes-socal" has returned the following: |
New Listing | |||||
| |||||
| |||||
| |||||
| Area: (6008) Santa Clara | Subdivision: | ||||
| Lot Size: 9,306/AS | Year Built: | ||||
| Pool: No | Land Type: | ||||
Remarks: Circa 1895, Mills Act approved. This is a must see, located in the heart of Old Quad, walk to Santa Clara University. It is a beautiful home for a family or the PERFECT rental. Rental income potential $8K-$12K. I have a fact sheet that details all the features of the home, there are too many to list here. There is a room located in the front with a separate entrance that can be used for a business. There is a bedroom with a separate entrance on the main floor. 9000+ sq.ft. lot is Santa Clara zoning qualified to be developed with a 1200 sq ft, 2 bedroom Accessory Dwelling Unit house. Do not disturb tenants, please call for an appointment | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. The property may have video/surveillance devices. VESTAPLUS™ Copyright © 2019 by TheMLS™, Information deemed reliable but not guaranteed. This email was sent by Corey Chambers CalDRE# 01889449 coreychambers@yahoo.com | DMCA To unsubscribe, please click here |
No comments:
Post a Comment