Mills Act Historic Single Family Homes with Tax Benefits SoCal
Monday, November 4, 2019
Downtown Los Angeles Condos and Lofts – HUGE PRICE REDUCTIONS
mills-act-homes-socal
| Your Agent Contact Information | |
| |
| Saved Search: "mills-act-homes-socal" has returned the following: |
New Listing | |||||
| |||||
| |||||
| |||||
| Area: (1576) Pasadena NW | Subdivision: | ||||
| Lot Size: 22,696/AS | Year Built: 1906 | ||||
| Pool: Yes | Land Type: Fee | ||||
Remarks: The Duncan-Irwin House, 1906. A jewel in the crown of the Crown City, this seminal Craftsman masterwork by Charles & Henry Greene exemplifies the architectural styling of the California Arts & Crafts movement in the prestigious Park Place neighborhood. This home ultimately paved the way for the Greene's signature style, which is evident in the Gamble House & other notable hallmark Pasadena homes. Sited on one of the premium locations available at the turn of the last century, the house sits on a flat lot at the Arroyo's edge, offering sweeping mountain & canyon views & blends seamlessly with its natural surroundings. This singularly unique home resonates with authenticity & provides oversized entertaining spaces, terraces, decks and other features that cannot be replicated. The Duncan-Irwin House offers a flexible configuration of 8 beds & 8 baths between the main residence, 3-car garage, pool and separate upper level guest house. The home has National Register & has Mills Act status. | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. The property may have video/surveillance devices. VESTAPLUS™ Copyright © 2019 by TheMLS™, Information deemed reliable but not guaranteed. This email was sent by Corey Chambers CalDRE# 01889449 coreychambers@yahoo.com | DMCA To unsubscribe, please click here |
Friday, November 1, 2019
Corey Chambers Real Estate Newsletter November 2019 SoCal Home
mills-act-homes-socal
| Your Agent Contact Information | |
| |
| Saved Search: "mills-act-homes-socal" has returned the following: |
New Listing | |||||
| |||||
| |||||
| |||||
| Area: (16) Mid Los Angeles | Subdivision: | ||||
| Lot Size: 6,250/AP | Year Built: 1910 | ||||
| Pool: Yes | Land Type: | ||||
Remarks: Stunning Dutch Colonial Revival in West Adams' well-established Western Heights HPOZ. The perfect blend of impressive original details and updated systems and kitchen and bathrooms. This home has an ideal floor plan: formal entry, living and dining rooms, den, sun room and open modern eat-in kitchen. Upstairs has a master bedroom with ensuite bath plus 2 additional large bedrooms and another full bath. Huge attic space for storage.The sunny kitchen overlooks a beautifully landscaped private backyard, complete with deck, finished garage, pool and spa. This 100 year old home also has the Mills Act tax break. Only blocks to Surfas, the Underground Museum, and all the restaurants and coffee shops that are springing up around West Adams and Jefferson Park. | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. The property may have video/surveillance devices. VESTAPLUS™ Copyright © 2019 by TheMLS™, Information deemed reliable but not guaranteed. This email was sent by Corey Chambers CalDRE# 01889449 coreychambers@yahoo.com | DMCA To unsubscribe, please click here |
mills-act-homes-socal
| Your Agent Contact Information | |
| |
| Saved Search: "mills-act-homes-socal" has returned the following: |
Back On Market | |||||
| |||||
| |||||
| |||||
| Area: (1687) Santa Ana North of First | Subdivision: Other | ||||
| Lot Size: 7,300 | Year Built: 1935 | ||||
| Pool: No | Land Type: Fee | ||||
Remarks: BEAUTIFUL HISTORIC "FLORAL PARK" VINTAGE CHARMER! Registered "Mills Act" home provides HUGE savings on your property taxes! This home is so unique and offers SO MUCH character. As you enter thru the "Arbor" into the exquisite front courtyard, pay attention to the detail of the original front door railing and matching "Floral" pattern, in gates & fencing. The entry welcomes you to a beautiful sunlit living room-open & spacious, a fireplace with custom mantel & original "Fire dogs" insert. Separate dining area with slider overlooking side yard, and Butler's Pantry! Fridge included. Large open kitchen with marble counter, pantry, "AGA" convection oven/stove. Custom island with stainless counter and Breakfast Bar. Cozy family room with french doors over looks private & serene backyard. "Finished" basement-perfect for a wine cellar, storage, etc. Downstairs: Original Master suite with beautiful private bath, over sized tiled shower & window seat. Powder room & inside laundry area, 2nd bedroom or office with built ins-overlooking beautiful backyard. Upstairs: 2nd Master suite with high ceilings & an amazing bathroom! Over sized "Soaking Tub" and separate large tiled shower. Long vanity with dual sinks & mirrored upper cabinets. HUGE walk in closet with custom b | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. The property may have video/surveillance devices. VESTAPLUS™ Copyright © 2019 by TheMLS™, Information deemed reliable but not guaranteed. This email was sent by Corey Chambers CalDRE# 01889449 coreychambers@yahoo.com | DMCA To unsubscribe, please click here |
Thursday, October 31, 2019
Los Angeles Real Estate Market – LA Home Buyers Frightened
mills-act-homes-socal
| Your Agent Contact Information | |
| |
| Saved Search: "mills-act-homes-socal" has returned the following: |
New Listing | |||||
| |||||
| |||||
| |||||
| Area: (1658) S. Redondo Beach North of Torrance Blvd | Subdivision: | ||||
| Lot Size: 4,552 | Year Built: 1915 | ||||
| Pool: No | Land Type: Fee | ||||
Remarks: Rare opportunity to own a piece of South Redondo Beach history. This Mills Act approved historic beauty has preserved its charm while integrating many tasteful upgrades. From the minute you walk through the dutch doors you will fall in love with this 4 bedrooms 2 baths 1626 square foot charmer. The upgrades include a complete foundation replacement, electrical rewire throughout, newer roof, french doors, wood deck, formal dining area, all historic windows restored with new pulleys and rope...yes you heard right with pulleys and rope to preserve its historic integrity. When you enter your breathe will be taken away with the open and inviting living space, an abundance of natural light, custom-built window seating under the bay window, french doors which open to an inviting hardscape patio and entertainment area. If formal entertaining is something your family enjoys we have you covered with french doors which open into your formal dining area adjacent to the kitchen. You have a bedroom downstairs and three other bedrooms upstairs perfect room count for a growing family with on-property parking for RV vehicle or multiple cars. This perfectly situated 1915 gem is walking distance to distinguished Redondo Beach Schools, just blocks away from the beach, | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. The property may have video/surveillance devices. VESTAPLUS™ Copyright © 2019 by TheMLS™, Information deemed reliable but not guaranteed. This email was sent by Corey Chambers CalDRE# 01889449 coreychambers@yahoo.com | DMCA To unsubscribe, please click here |